Ergebnisse

DATE   ROUND HERSTELLER SESSION POSITION
 2005-10-09    MAGNY-COURS  HONDA  RACE 2  RT
 2005-10-09    MAGNY-COURS  HONDA  RACE 1  1
 2005-10-02    IMOLA  HONDA  RACE 1  1
 2005-09-11    EUROSPEEDWAY  HONDA  RACE 2  2
 2005-09-11    EUROSPEEDWAY  HONDA  RACE 1  1
 2005-09-04    ASSEN  HONDA  RACE 2  1
 2005-09-04    ASSEN  HONDA  RACE 1  1
 2005-08-07    BRANDS HATCH  HONDA  RACE 2  3
 2005-08-07    BRANDS HATCH  HONDA  RACE 1  4
 2005-07-17    BRNO  HONDA  RACE 2  3
 2005-07-17    BRNO  HONDA  RACE 1  8
 2005-06-26    MISANO  HONDA  RACE 2  2
 2005-06-26    MISANO  HONDA  RACE 1  2
 2005-05-29    SILVERSTONE  HONDA  RACE 2  4
 2005-05-29    SILVERSTONE  HONDA  RACE 1  4
 2005-05-08    MONZA  HONDA  RACE 2  1
 2005-05-08    MONZA  HONDA  RACE 1  RT
 2005-04-24    VALENCIA  HONDA  RACE 2  2
 2005-04-24    VALENCIA  HONDA  RACE 1  2
 2005-04-03    PHILLIP ISLAND  HONDA  RACE 2  4
 2005-04-03    PHILLIP ISLAND  HONDA  RACE 1  3
 2005-02-26    LOSAIL  HONDA  RACE 2  4
 2005-02-26    LOSAIL  HONDA  RACE 1  8